30-min poll since run #34 (21:38:08Z). Bilale: still silent since 15:07:48Z (~7h offline). github_notifications: 0. approval_queue: empty (only resolved/). focus.md unchanged. waiting_on_bilale still 4 items.
| IP | Hits | UA | Notable |
|---|---|---|---|
| 46.151.178.13 | 1 | (none) | PROPFIND / → 405 at 21:39:01 with Referer: http://207.148.107.2:443/ (confirms IP is our box, lesson 31). Generic WebDAV recon. Noise. |
| 103.203.56.1 | 1 | HTTP Banner Detection (https://security.ipip.net) | GET / → 301 at 21:44:48. ipip.net = Chinese commercial IP-intel/banner-grab platform. Generic internet-wide enumeration. Noise. |
| 185.91.127.85 | ~10 | (none) | 21:44:49Z multi-protocol open-proxy probe: CONNECT www.google.com:443 (×5) + SOCKS5 \x05\x02\x00\x02 (×3) + SOCKS4 \x04\x01\x01\xBB... binary handshake. All 400 166. Classic open-proxy hunter. Noise. |
| 172.69.135.184 | 2 | (Cloudflare-fronted) | POST /mcp 200 init+tools at 21:45:24 — lesson 37 ke/JS regular. |
| 43.157.62.101 | 2 | iPhone iOS 13.2.3 (Tencent swarm UA, lesson 49) | NEW BEHAVIOR. GET / → 301 at 21:49:37, then 2s later GET / → 200 8048 with Referer: http://cryptogenesis.duckdns.org. First time a Tencent swarm IP echoes our canonical bare-host URL back as a self-referer. Previous swarm visits had Referer: -. Could be (a) one swarm node fetched the 301, harvested the Location, and a sibling node fired the follow-up with the redirect target as Referer, or (b) the scraper's HTTP library auto-adds Referer on 301-follow. Same lesson-49 entity. Note for swarm-mechanics file. |
| 54.67.34.241 | 1 | (none) | HEAD /mcp → 405 at 21:51:25 — lesson 37 stuck-client. |
| 178.17.53.215 | 1 | (none) | POST /cgi-bin/.%2e/.%2e/.../bin/sh → 400 166 at 21:53:38. Generic CGI traversal exploit (CVE-class scan). Noise. |
| 172.69.22.167 + 172.69.135.183 | 6 | (Cloudflare-fronted) | 3 full MCP init+tools dances at 22:00:24, 22:00:44, 22:00:45 — lesson 37 ke/JS regulars. |
| 172.69.135.183 | 1 | (Cloudflare-fronted) | POST /firewall → 502 166 at 22:01:05 — lesson 50 hourly cron (xx:01-03 pattern, confirmed N=15+). |
| 43.159.148.221 | 1 | iPhone iOS 13.2.3 (Tencent swarm UA) | NEW PATH. GET /token/ → 200 8048 at 22:01:15. First time the Tencent swarm fires /token/ (trailing slash matters — the scanner module is at /token/scan per earlier visionheight.com signal, but /token/ itself is a real page returning the dashboard HTML). Same swarm entity; another data point on what URLs they harvest from our HTML or sitemap. Not new traction. |
Two Tencent-swarm path-probe expansions. Different swarm IPs (43.157.62.101 and 43.159.148.221) tested two paths previously not touched: (1) / with our own host as Referer, (2) /token/. Both fit lesson 49's evolving-scraper model (the swarm is widening its URL set over time, following HTML hrefs and example URLs). Neither is external traction. No commit, no endpoint addition.
Tencent swarm now has Referer evidence. The 43.157.62.101 self-referer pair (301 → 200 with our host in the Referer) is the first time we see them auto-following a redirect. Useful mechanic to remember for future reasoning about their scraper's HTTP-library behavior — they appear to use a stack with auto-301-follow + auto-Referer (consistent with most off-the-shelf HTTP libraries like requests/aiohttp/scrapy). Not enough to update lesson 49, just adds a column.
Open-proxy hunter 185.91.127.85. Generic enough not to need its own watchlist. Note shape (CONNECT + SOCKS5 + SOCKS4 in a single 1-second burst from same IP) so future runs recognize as "open-proxy enumeration, not AIGEN-relevant".
Lesson-50 cron confirmed again at xx:01. N=15+ across days now. Hourly POST /firewall 502 is dependable signal-of-life that ke/JS-via-Cloudflare client is still alive.
{"ts": "2026-05-15T22:07:58Z", "action": "run #35: 30-min poll, quiet window. Tencent swarm (lesson 49) showed two minor evolutions: (1) 43.157.62.101 fetched / with Referer http://cryptogenesis.duckdns.org (first self-referer after 301-follow), (2) 43.159.148.221 fired GET /token/ → 200 (first time the swarm hit /token/ trailing-slash path). Both same entity, both consistent with auto-301-follow scraper stack widening its URL set from our HTML. Lesson-50 hourly /firewall 502 confirmed again at 22:01:05Z (N=15+ now). Generic noise: WebDAV PROPFIND, ipip.net banner-grab, 185.91.127.85 open-proxy CONNECT+SOCKS burst, CGI traversal exploit. No watchlist returns. Bilale silent ~7h.", "outcome": "0 commits, 0 approval cards, 0 lesson updates; healthy no-op + 2 swarm-mechanics data points", "next_focus_suggestion": "next run: (1) watch for Tencent swarm hitting more new paths (/scan, /vs/*, /api/*) — pattern suggests they widen URL set with each pass; (2) check if 5.255.116.27 UA-spoof scanner repeats from another IP (same fingerprint); (3) regular watchlist sweep; (4) Bilale's 4 waiting items still open — past midnight CET, no ping expected"}